Below you can find consensus from equity research analysts that currently cover Fluidra's stock (updated on a monthly basis).
FY 2024 (in €M):
Metric | Min | Max | Average | Contr. |
---|---|---|---|---|
Sales | 2.065 | 2.103 | 2.079 | 15 |
Adjusted EBITDA | 461 | 475 | 470 | 15 |
Adjusted EBITA | 373 | 392 | 378 | 9 |
Cash Net Profit | 220 | 230 | 226 | 8 |
Cash EPS | 1,12 | 1,22 | 1,17 | 10 |
Net Working Capital | 328 | 497 | 382 | 13 |
Net Debt | 1.022 | 1.165 | 1.091 | 14 |
FY 2025 (in €M):
Metric | Min | Max | Average | Contr. |
---|---|---|---|---|
Sales | 2.123 | 2.245 | 2.189 | 15 |
Adjusted EBITDA | 489 | 528 | 514 | 15 |
Adjusted EBITA | 408 | 432 | 420 | 8 |
Cash Net Profit | 241 | 271 | 259 | 6 |
Cash EPS | 1,26 | 1,41 | 1,35 | 7 |
Net Working Capital | 344 | 527 | 396 | 13 |
Net Debt | 862 | 1.056 | 974 | 14 |
* Data as of 20.12.2024
Notes:
- A total of 19 analysts cover Fluidra. The consensus presented above includes figures from those analysts who have published updated estimates over the last 6 months (15 analysts).
- The metrics compiled above are consistent with Fluidra's reporting metrics. Fluidra does not alter the figures in any way.