Market Consensus

Below you can find consensus from equity research analysts that currently cover Fluidra's stock (updated on a monthly basis).

FY 2024 (in €M):

Metric Min Max Average Contr.
Sales 1,989 2,136 2,080 17
Adjusted EBITDA 434 499 467 16
Adjusted EBITA  310 407 375  7
Cash Net Profit 206 253 226 5
Cash EPS 1,07 1,32 1,18 7
Net Working Capital 345 497 396 13
Net Debt 1,041 1,169 1,101 15

 

FY 2025 (in €M):

Metric Min Max Average Contr.
Sales 2,087 2,267 2,188 16
Adjusted EBITDA 477 548 515 15
Adjusted EBITA  356 454 424  7
Cash Net Profit 254 291 270 4
Cash EPS 1,34 1,51 1,41 6
Net Working Capital 369 527 418 13
Net Debt 858 1,129 983 15

 

* Data as of 31.05.2024

Notes:

  1. A total of 19 analysts cover Fluidra. The consensus presented above includes figures from those analysts who have published updated estimates over the last 6 months (17 analysts).
  2. The metrics compiled above are consistent with Fluidra's reporting metrics. Fluidra does not alter the figures in any way.